3

Filip Thans

3

Filip Thans

Height
187 cm
Weight
86 kg
Age
35
birthday
Day 40
Nationality
Wage
£10,415
Status
Plays For
Position
LB
Preferred Foot
L
Rating
27
Fitness
100%

Player Stats

Stamina
26
Strength
34
Speed
32
Jumping
35
Agility
36
Composure
29
Marking
30
Tackling
30
Tackling
27
Heading Accuracy
31
Dribbling
18
Ball Control
18
Passing
17
Crossing
14
Vision
20
Decisions
29
Attacking Position
29
Long Shots
26
Shot Power
24
Finishing
25

Match Statistics

0.00
avg
Goals per game
0.00
avg
Assists per game
0.00
avg
Rating per game

Actions

    Player History

    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    13 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    10 Sim FC 51 12 0 0 0 0 1 0 0 0 1 0 0 0 5.17
    9 Sim FC 51 15 0 0 0 0 1 1 1 2 16 3 0 0 6.53
    8 Sim FC 51 16 1 0 0 0 2 1 1 1 17 1 0 0 6.53
    7 Sim FC 51 19 1 0 0 0 2 0 2 0 15 0 0 1 6.65
    6 Sim FC 51 17 0 0 0 0 0 0 1 4 18 1 1 0 6.53
    5 Sim FC 51 18 1 0 0 0 1 0 3 2 16 1 0 0 6.58
    4 Sim FC 51 20 0 0 0 0 2 2 0 5 19 4 0 1 6.25
    3 Sim FC 51 13 0 0 0 0 0 2 1 2 16 2 1 1 6.54
    2 Sim FC 51 9 0 0 0 0 1 1 0 1 11 2 0 0 6.33
    1 Sim FC 51 17 2 0 0 0 2 1 2 1 22 2 0 0 6.42
    Total 156 5 0 0 0 12 8 11 18 151 16 2 3 6.39
    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    13 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    10 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    9 Sim FC 51 2 0 0 0 0 0 0 0 1 0 0 0 0 6.50
    8 Sim FC 51 2 0 0 0 0 0 0 0 0 2 0 0 0 6.50
    7 Sim FC 51 1 0 0 0 0 0 0 0 0 1 0 0 0 6.00
    6 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    5 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    4 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    3 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    2 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    1 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    Total 5 0 0 0 0 0 0 0 1 3 0 0 0 6.40
    Season Team cup Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    10 Sim FC 51 Champions Cup 3 0 0 0 0 0 0 0 0 1 0 0 0 5.67
    Total 3 0 0 0 0 0 0 0 0 1 0 0 0 5.67