5

Önder Kabasele

5

Önder Kabasele

Height
185 cm
Weight
82 kg
Age
35
birthday
Day 55
Nationality
Wage
£10,404
Status
Plays For
Position
CB
Preferred Foot
B
Rating
26
Fitness
100%

Player Stats

Stamina
32
Strength
31
Speed
28
Jumping
25
Agility
35
Composure
34
Marking
25
Tackling
35
Tackling
29
Heading Accuracy
26
Dribbling
18
Ball Control
14
Passing
15
Crossing
16
Vision
28
Decisions
33
Attacking Position
23
Long Shots
27
Shot Power
27
Finishing
28

Match Statistics

0.00
avg
Goals per game
0.00
avg
Assists per game
0.00
avg
Rating per game

Actions

    Player History

    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    13 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    10 Sim FC 51 26 0 0 0 0 0 1 0 3 13 0 1 1 5.50
    9 Sim FC 51 23 0 0 0 0 1 0 4 4 21 0 0 0 6.52
    8 Sim FC 51 29 0 0 0 0 0 0 4 2 41 7 0 0 6.52
    7 Sim FC 51 23 0 0 0 0 2 3 5 6 23 2 1 0 6.52
    6 Sim FC 51 26 0 0 0 0 0 1 2 1 34 3 0 0 6.54
    5 Sim FC 51 16 0 0 0 0 0 0 0 4 19 1 0 0 6.38
    4 Sim FC 51 15 0 0 0 0 0 0 2 0 13 0 0 0 6.40
    3 Sim FC 51 23 0 0 0 0 2 2 1 2 21 5 0 0 6.48
    2 Sim FC 51 18 0 0 0 0 0 0 5 1 14 0 0 1 6.72
    1 Sim FC 51 20 1 0 0 0 0 0 2 4 15 3 0 0 6.38
    Total 219 1 0 0 0 5 7 25 27 214 21 2 2 6.38
    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    13 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    10 Sim FC 51 1 0 0 0 0 0 0 0 0 0 0 0 0 5.00
    9 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    8 Sim FC 51 1 0 0 0 0 0 1 0 1 0 0 0 0 7.00
    7 Sim FC 51 2 0 0 0 0 0 0 0 0 1 0 0 0 6.50
    6 Sim FC 51 2 0 0 0 0 0 0 1 0 5 0 0 0 6.00
    5 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    4 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    3 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    2 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    1 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    Total 6 0 0 0 0 0 1 1 1 6 0 0 0 6.17
    Season Team cup Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    10 Sim FC 51 Champions Cup 8 0 0 0 0 1 0 0 0 4 0 0 0 6.00
    Total 8 0 0 0 0 1 0 0 0 4 0 0 0 6.00