7

Ulrich Wille

7

Ulrich Wille

Height
186 cm
Weight
81 kg
Age
35
birthday
Day 14
Nationality
Wage
£10,329
Status
Plays For
Position
CB
Preferred Foot
L
Rating
26
Fitness
100%

Player Stats

Stamina
32
Strength
32
Speed
34
Jumping
34
Agility
28
Composure
26
Marking
34
Tackling
32
Tackling
31
Heading Accuracy
28
Dribbling
18
Ball Control
16
Passing
15
Crossing
14
Vision
27
Decisions
26
Attacking Position
21
Long Shots
29
Shot Power
25
Finishing
25

Match Statistics

0.00
avg
Goals per game
0.00
avg
Assists per game
0.00
avg
Rating per game

Actions

    Player History

    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    13 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    10 Sim FC 51 25 0 0 0 0 0 1 3 2 6 0 0 0 5.52
    9 Sim FC 51 25 1 0 0 0 1 1 2 2 35 5 2 0 6.50
    8 Sim FC 51 30 0 0 0 0 2 1 8 2 41 5 0 0 6.63
    7 Sim FC 51 20 0 0 0 0 0 2 0 2 20 3 0 0 6.45
    6 Sim FC 51 17 0 0 0 0 1 0 4 3 17 2 1 0 6.41
    5 Sim FC 51 16 0 0 0 0 0 0 2 1 21 3 0 0 6.38
    4 Sim FC 51 21 0 0 0 0 0 0 3 3 28 3 0 0 6.48
    3 Sim FC 51 13 0 0 0 0 0 0 0 2 14 0 0 1 6.62
    2 Sim FC 51 18 0 0 0 0 1 1 0 1 18 4 1 0 6.28
    1 Sim FC 51 21 0 0 0 0 0 0 6 1 18 2 0 0 6.48
    Total 206 1 0 0 0 5 6 28 19 218 27 4 1 6.36
    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    13 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    10 Sim FC 51 1 0 0 0 0 0 0 0 0 0 0 0 0 5.00
    9 Sim FC 51 2 0 0 0 0 0 0 0 0 5 1 0 0 6.50
    8 Sim FC 51 3 0 0 0 0 0 0 0 0 2 0 0 0 6.33
    7 Sim FC 51 1 0 0 0 0 0 0 0 0 1 0 0 0 6.00
    6 Sim FC 51 2 0 0 0 0 0 0 0 0 1 0 0 0 6.00
    5 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    4 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    3 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    2 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    1 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    Total 9 0 0 0 0 0 0 0 0 9 1 0 0 6.11
    Season Team cup Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    10 Sim FC 51 Champions Cup 7 0 0 0 0 0 0 1 1 2 0 0 0 6.43
    Total 7 0 0 0 0 0 0 1 1 2 0 0 0 6.43