20

Pierre Van Herpen

20

Pierre Van Herpen

Height
177 cm
Weight
78 kg
Age
35
birthday
Day 19
Nationality
Wage
£12,766
Status
Plays For
Position
CAM
Preferred Foot
L
Rating
33
Fitness
100%

Player Stats

Stamina
44
Strength
37
Speed
42
Jumping
43
Agility
35
Composure
31
Marking
27
Tackling
28
Tackling
34
Heading Accuracy
33
Dribbling
18
Ball Control
21
Passing
44
Crossing
34
Vision
44
Decisions
38
Attacking Position
30
Long Shots
30
Shot Power
18
Finishing
17

Match Statistics

0.00
avg
Goals per game
0.00
avg
Assists per game
0.00
avg
Rating per game

Actions

    Player History

    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    13 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    10 Sim FC 51 16 0 0 0 0 0 2 3 6 3 1 1 1 5.63
    9 Sim FC 51 29 1 0 0 0 8 7 24 30 10 0 0 4 7.33
    8 Sim FC 51 15 1 0 0 0 3 2 8 17 10 2 0 3 7.25
    7 Sim FC 51 2 0 0 0 0 1 1 1 2 1 0 0 0 7.50
    6 Sim FC 51 4 0 0 0 0 1 3 2 5 2 0 0 1 7.50
    5 Sim FC 51 3 1 0 0 0 0 2 7 11 1 1 0 2 7.25
    4 Sim FC 51 6 1 0 0 0 1 2 5 8 2 0 0 0 6.71
    3 Sim FC 51 5 1 0 0 0 1 1 5 1 2 0 0 0 6.67
    2 Sim FC 51 4 2 0 0 0 0 0 5 5 0 0 0 0 6.17
    1 Sim FC 51 8 1 0 0 0 1 3 13 10 3 0 0 1 7.33
    Total 92 8 0 0 0 16 23 73 95 34 4 1 12 6.90
    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    13 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    10 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    9 Sim FC 51 2 0 0 0 0 0 0 6 3 2 0 0 0 8.00
    8 Sim FC 51 2 0 0 0 0 0 0 2 1 1 0 0 0 7.00
    7 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    6 Sim FC 51 1 0 0 0 0 2 1 1 1 0 0 0 1 9.00
    5 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    4 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    3 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    2 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    1 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    Total 5 0 0 0 0 2 1 9 5 3 0 0 1 7.80
    Season Team cup Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    10 Sim FC 51 Champions Cup 3 0 0 0 0 0 1 3 1 0 0 0 1 7.00
    Total 3 0 0 0 0 0 1 3 1 0 0 0 1 7.00