13

Washington Da Costa Oliveira

13

Washington Da Costa Oliveira

Height
186 cm
Weight
80 kg
Age
33
birthday
Day 50
Nationality
Wage
£9,846
Status
Plays For
Position
LM
Preferred Foot
R
Rating
25
Fitness
100%

Player Stats

Stamina
25
Strength
29
Speed
36
Jumping
28
Agility
30
Composure
34
Marking
27
Tackling
23
Tackling
17
Heading Accuracy
23
Dribbling
26
Ball Control
30
Passing
28
Crossing
15
Vision
30
Decisions
26
Attacking Position
15
Long Shots
13
Shot Power
25
Finishing
24

Match Statistics

0.00
avg
Goals per game
0.00
avg
Assists per game
0.00
avg
Rating per game

Actions

    Player History

    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    13 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    12 Sim FC 203 21 0 0 0 0 10 3 16 7 11 1 0 3 7.00
    11 Sim FC 203 13 0 0 0 0 1 1 6 4 3 0 0 0 7.00
    10 Sim FC 203 15 0 0 0 0 1 2 17 9 5 1 0 0 7.07
    9 Sim FC 203 14 0 0 0 0 5 1 9 6 4 1 1 0 7.00
    8 Sim FC 203 17 3 0 0 0 3 5 12 11 6 0 0 0 6.90
    7 Sim FC 203 19 0 0 0 0 5 3 8 7 6 1 0 0 6.84
    6 Sim FC 203 18 0 0 0 0 3 2 12 8 10 1 0 2 7.00
    5 Sim FC 203 22 0 0 0 0 4 3 16 9 9 1 0 2 7.05
    Total 139 3 0 0 0 32 20 96 61 54 6 1 7 6.98
    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    13 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    12 Sim FC 203 2 0 0 0 0 1 0 0 1 0 0 0 0 7.00
    11 Sim FC 203 1 0 0 0 0 0 0 0 0 0 0 0 0 7.00
    10 Sim FC 203 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    9 Sim FC 203 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    8 Sim FC 203 1 0 0 0 0 0 0 0 0 1 1 0 0 6.00
    7 Sim FC 203 1 0 0 0 0 0 0 0 1 0 0 0 0 6.00
    6 Sim FC 203 1 0 0 0 0 0 0 1 0 0 0 0 0 6.00
    5 Sim FC 203 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    Total 6 0 0 0 0 1 0 1 2 1 1 0 0 6.50
    Season Team cup Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    12 Sim FC 203 Champions Cup 5 0 0 0 0 2 0 1 0 3 1 0 0 6.00
    10 Sim FC 203 Champions Cup 4 0 0 0 0 0 0 2 1 1 0 0 0 6.50
    Total 9 0 0 0 0 2 0 3 1 4 1 0 0 6.22