10

Tomislav Novaković

10

Tomislav Novaković

Height
173 cm
Weight
65 kg
Age
30
birthday
Day 4
Nationality
Wage
£11,060
Status
Plays For
Position
LB
Preferred Foot
B
Rating
28
Fitness
100%

Player Stats

Stamina
36
Strength
33
Speed
34
Jumping
29
Agility
35
Composure
39
Marking
39
Tackling
27
Tackling
33
Heading Accuracy
32
Dribbling
17
Ball Control
17
Passing
19
Crossing
17
Vision
30
Decisions
27
Attacking Position
26
Long Shots
22
Shot Power
25
Finishing
26

Match Statistics

0.00
avg
Goals per game
0.00
avg
Assists per game
0.00
avg
Rating per game

Actions

    Player History

    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    13 Sim FC 269 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    12 Sim FC 269 19 0 0 0 0 2 1 3 5 28 1 0 0 6.74
    11 Sim FC 269 15 1 0 0 0 3 1 3 1 17 2 0 0 6.50
    10 Sim FC 269 14 1 0 0 0 0 1 1 2 16 0 0 0 6.33
    9 Sim FC 269 16 0 0 0 0 0 1 3 3 15 0 2 0 6.44
    8 Sim FC 269 10 1 0 0 0 0 0 3 3 9 2 0 0 6.55
    7 Sim FC 269 9 0 0 0 0 0 0 1 0 10 1 1 0 6.33
    6 Sim FC 269 15 0 0 0 0 0 0 4 2 17 3 0 0 6.80
    5 Sim FC 269 15 0 0 0 0 0 3 1 4 11 3 0 0 6.73
    Total 113 3 0 0 0 5 7 19 20 123 12 3 0 6.57
    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    13 Sim FC 269 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    12 Sim FC 269 1 0 0 0 0 0 0 0 0 2 0 0 0 6.00
    11 Sim FC 269 2 0 0 0 0 0 0 0 1 1 0 0 0 6.50
    10 Sim FC 269 1 0 0 0 0 1 0 0 0 2 0 0 0 8.00
    9 Sim FC 269 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    8 Sim FC 269 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    7 Sim FC 269 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    6 Sim FC 269 1 0 0 0 0 0 0 0 0 1 1 0 0 7.00
    5 Sim FC 269 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    Total 5 0 0 0 0 1 0 0 1 6 1 0 0 6.80
    Season Team cup Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    11 Sim FC 269 Conference Cup 5 1 0 0 0 0 0 1 0 11 1 0 0 6.00
    10 Sim FC 269 International Cup 7 1 0 0 0 0 0 2 2 8 0 0 0 6.63
    Total 12 2 0 0 0 0 0 3 2 19 1 0 0 6.36