18

Dejan Ćiraković

18

Dejan Ćiraković

Height
173 cm
Weight
60 kg
Age
33
birthday
Day 27
Nationality
Wage
£13,631
Status
Plays For
Position
RM
Preferred Foot
B
Rating
35
Fitness
100%

Player Stats

Stamina
38
Strength
39
Speed
45
Jumping
45
Agility
46
Composure
39
Marking
33
Tackling
26
Tackling
20
Heading Accuracy
31
Dribbling
45
Ball Control
41
Passing
34
Crossing
19
Vision
40
Decisions
44
Attacking Position
17
Long Shots
18
Shot Power
37
Finishing
37

Match Statistics

0.00
avg
Goals per game
0.00
avg
Assists per game
0.00
avg
Rating per game

Actions

    Player History

    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    13 Sim FC 269 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    12 Sim FC 269 15 1 0 0 0 3 2 5 13 3 0 0 6 7.31
    11 Sim FC 269 18 0 0 0 0 2 4 22 16 4 1 1 2 7.17
    10 Sim FC 269 10 0 0 0 0 3 1 7 9 4 1 0 0 7.10
    9 Sim FC 269 16 0 0 0 0 0 7 10 17 6 0 0 4 7.38
    8 Sim FC 269 14 2 0 0 0 5 2 6 8 9 2 0 0 7.13
    7 Sim FC 269 12 1 0 0 0 2 2 12 9 7 0 1 2 7.15
    6 Sim FC 269 18 0 0 0 0 2 4 8 18 8 1 0 1 7.33
    5 Sim FC 269 20 0 0 0 0 8 8 19 19 10 0 0 7 7.75
    Total 123 4 0 0 0 25 30 89 109 51 5 2 22 7.31
    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    13 Sim FC 269 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    12 Sim FC 269 1 0 0 0 0 0 0 0 2 0 0 0 0 6.00
    11 Sim FC 269 1 0 0 0 0 0 1 0 4 0 0 0 0 9.00
    10 Sim FC 269 2 0 0 0 0 1 0 0 1 1 0 0 0 7.50
    9 Sim FC 269 2 0 0 0 0 0 0 3 1 1 0 0 1 8.00
    8 Sim FC 269 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    7 Sim FC 269 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    6 Sim FC 269 2 0 0 0 0 0 1 3 3 0 0 0 0 7.50
    5 Sim FC 269 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    Total 8 0 0 0 0 1 2 6 11 2 0 0 1 7.63
    Season Team cup Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    11 Sim FC 269 Conference Cup 5 1 0 0 0 1 2 4 4 3 0 0 1 6.83
    10 Sim FC 269 International Cup 6 1 0 0 0 1 2 3 5 4 0 0 2 7.29
    Total 11 2 0 0 0 2 4 7 9 7 0 0 3 7.08