1

Luís De Oliveira Caetano

1

Luís De Oliveira Caetano

Height
198 cm
Weight
93 kg
Age
39
birthday
Day 53
Nationality
Wage
£12,385
Status
Plays For
Position
GK
Preferred Foot
R
Rating
32
Fitness
100%

Player Stats

Stamina
39
Strength
17
Speed
33
Jumping
31
Agility
42
Composure
18
Passing
32
First Touch
24
Vision
30
Decisions
38
Diving
42
Handling
38
Reflexes
42
One on One
31
Aerial Ability
40
Positioning
31
Communication
34
Throwing
18
Kicking
19
Shot Power
30

Match Statistics

0.00
avg
Saves Per Conceded
0.00
avg
Rating per game

Actions

    Player History

    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    13 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    10 Sim FC 51 19 0 5 22 7 0 0 2 0 0 0 0 1 5.58
    9 Sim FC 51 18 0 20 76 3 0 0 0 0 0 0 0 4 6.50
    8 Sim FC 51 10 0 21 49 2 0 0 0 0 0 0 0 2 5.90
    7 Sim FC 51 14 0 13 68 6 0 0 0 0 0 0 0 4 7.00
    6 Sim FC 51 16 0 22 95 3 0 0 0 0 0 0 0 7 6.94
    5 Sim FC 51 13 0 31 62 1 0 0 0 0 0 0 0 2 5.54
    4 Sim FC 51 16 0 19 63 4 0 0 0 0 0 0 0 3 6.25
    3 Sim FC 51 13 0 17 63 6 0 0 0 0 0 0 0 2 6.54
    2 Sim FC 51 16 0 31 80 2 0 0 0 0 0 0 0 1 6.06
    1 Sim FC 51 17 0 24 70 4 0 0 0 0 0 0 0 1 5.94
    Total 152 0 203 648 38 0 0 2 0 0 0 0 27 6.22
    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    13 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    10 Sim FC 51 1 0 0 0 0 0 0 0 0 0 0 0 0 5.00
    9 Sim FC 51 2 0 4 6 1 0 0 0 0 0 0 0 0 4.50
    8 Sim FC 51 1 0 3 9 0 0 0 0 0 0 0 0 0 7.00
    7 Sim FC 51 2 0 2 10 0 0 0 0 0 0 0 0 0 7.00
    6 Sim FC 51 1 0 1 1 0 0 0 0 0 0 0 0 0 5.00
    5 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    4 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    3 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    2 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    1 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    Total 7 0 10 26 1 0 0 0 0 0 0 0 0 5.71
    Season Team cup Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    10 Sim FC 51 Champions Cup 8 0 6 12 0 0 0 2 1 0 0 0 2 5.25
    Total 8 0 6 12 0 0 0 2 1 0 0 0 2 5.25