9

Karthik Scholtes

9

Karthik Scholtes

Height
183 cm
Weight
76 kg
Age
35
birthday
Day 30
Nationality
Wage
£8,569
Status
Plays For
Position
CB
Preferred Foot
B
Rating
22
Fitness
100%

Player Stats

Stamina
26
Strength
21
Speed
22
Jumping
29
Agility
28
Composure
21
Marking
29
Tackling
30
Tackling
21
Heading Accuracy
27
Dribbling
14
Ball Control
13
Passing
11
Crossing
15
Vision
23
Decisions
27
Attacking Position
18
Long Shots
24
Shot Power
21
Finishing
19

Match Statistics

0.00
avg
Goals per game
0.00
avg
Assists per game
0.00
avg
Rating per game

Actions

    Player History

    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    13 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    10 Sim FC 51 29 0 0 0 0 0 0 2 0 6 0 0 0 5.48
    9 Sim FC 51 26 1 0 0 0 1 0 3 1 16 1 0 0 6.30
    8 Sim FC 51 24 0 0 0 0 0 1 3 2 18 0 1 0 6.13
    7 Sim FC 51 24 0 0 0 0 1 0 0 1 11 1 0 0 6.08
    6 Sim FC 51 27 1 0 0 0 0 1 2 1 16 2 0 0 6.32
    5 Sim FC 51 21 0 0 0 0 0 1 3 3 20 0 0 0 6.38
    4 Sim FC 51 21 0 0 0 0 0 0 4 2 12 2 0 0 6.05
    3 Sim FC 51 22 0 0 0 0 0 1 3 1 6 1 0 0 6.18
    2 Sim FC 51 17 0 0 0 0 0 1 0 2 10 2 0 0 6.35
    1 Sim FC 51 22 0 0 0 0 0 0 0 0 17 1 0 0 6.05
    Total 233 2 0 0 0 2 5 20 13 132 10 1 0 6.11
    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    13 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    10 Sim FC 51 1 0 0 0 0 0 0 0 0 0 0 0 0 5.00
    9 Sim FC 51 2 0 0 0 0 0 0 0 1 0 0 0 0 7.00
    8 Sim FC 51 3 0 0 0 0 0 0 0 0 0 0 0 0 6.00
    7 Sim FC 51 3 0 0 0 0 0 0 0 1 1 0 0 0 6.33
    6 Sim FC 51 2 0 0 0 0 0 0 1 0 0 0 0 0 6.50
    5 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    4 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    3 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    2 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    1 Sim FC 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    Total 11 0 0 0 0 0 0 1 2 1 0 0 0 6.27
    Season Team cup Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    10 Sim FC 51 Champions Cup 9 0 0 0 0 0 0 0 0 2 0 0 0 6.11
    Total 9 0 0 0 0 0 0 0 0 2 0 0 0 6.11