7

Bobi Stankovski

7

Bobi Stankovski

Height
179 cm
Weight
75 kg
Age
31
birthday
Day 38
Nationality
Wage
£11,024
Status
Plays For
Position
CB
Preferred Foot
B
Rating
28
Fitness
100%

Player Stats

Stamina
36
Strength
32
Speed
34
Jumping
35
Agility
32
Composure
28
Marking
33
Tackling
34
Tackling
30
Heading Accuracy
36
Dribbling
19
Ball Control
16
Passing
18
Crossing
14
Vision
26
Decisions
28
Attacking Position
33
Long Shots
23
Shot Power
31
Finishing
23

Match Statistics

0.00
avg
Goals per game
0.00
avg
Assists per game
0.00
avg
Rating per game

Actions

    Player History

    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    13 Sim FC 269 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    12 Sim FC 269 26 0 0 0 0 1 0 3 2 38 3 0 0 6.50
    11 Sim FC 269 26 0 0 0 0 1 2 2 2 22 4 0 0 6.62
    10 Sim FC 269 22 0 0 0 0 0 1 4 2 24 1 2 0 6.36
    9 Sim FC 269 18 0 0 0 0 2 1 2 4 22 3 0 0 6.67
    8 Sim FC 269 13 0 0 0 0 0 1 1 3 15 0 1 0 6.54
    7 Sim FC 269 16 0 0 0 0 0 0 2 0 15 0 1 0 6.63
    6 Sim FC 269 17 0 0 0 0 0 0 1 1 17 2 1 0 6.41
    5 Sim FC 269 19 0 0 0 0 0 4 1 6 30 4 0 0 6.47
    Total 157 0 0 0 0 4 9 16 20 183 17 5 0 6.52
    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    13 Sim FC 269 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    12 Sim FC 269 1 0 0 0 0 0 0 0 0 2 0 0 0 7.00
    11 Sim FC 269 1 0 0 0 0 0 0 0 0 1 0 0 0 7.00
    10 Sim FC 269 4 0 0 0 0 0 1 0 1 4 0 0 0 6.50
    9 Sim FC 269 2 0 0 0 0 0 0 0 0 2 0 0 0 6.00
    8 Sim FC 269 1 0 0 0 0 0 1 0 1 0 0 0 0 8.00
    7 Sim FC 269 1 0 0 0 0 0 0 0 0 0 0 0 0 6.00
    6 Sim FC 269 2 0 0 0 0 1 0 0 1 2 0 1 0 6.50
    5 Sim FC 269 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    Total 12 0 0 0 0 1 2 0 3 11 0 1 0 6.58
    Season Team cup Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    11 Sim FC 269 Conference Cup 12 0 0 0 0 0 1 3 1 17 2 0 0 6.33
    10 Sim FC 269 International Cup 7 0 0 0 0 1 0 0 1 5 1 0 0 6.43
    Total 19 0 0 0 0 1 1 3 2 22 3 0 0 6.37