8

Dejan Dragićević

8

Dejan Dragićević

Height
196 cm
Weight
74 kg
Age
32
birthday
Day 9
Nationality
Wage
£10,546
Status
Plays For
Position
CB
Preferred Foot
L
Rating
27
Fitness
100%

Player Stats

Stamina
38
Strength
38
Speed
32
Jumping
31
Agility
26
Composure
28
Marking
30
Tackling
34
Tackling
29
Heading Accuracy
37
Dribbling
17
Ball Control
14
Passing
16
Crossing
13
Vision
23
Decisions
35
Attacking Position
27
Long Shots
26
Shot Power
21
Finishing
22

Match Statistics

0.00
avg
Goals per game
0.00
avg
Assists per game
0.00
avg
Rating per game

Actions

    Player History

    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    13 Sim FC 269 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    12 Sim FC 269 30 0 0 0 0 1 2 4 7 33 1 0 0 6.87
    11 Sim FC 269 24 0 0 0 0 2 0 3 1 29 4 0 0 6.54
    10 Sim FC 269 24 0 0 0 0 1 0 1 2 26 2 1 0 6.46
    9 Sim FC 269 16 0 0 0 0 0 1 0 2 15 2 2 0 6.13
    8 Sim FC 269 17 0 0 0 0 0 0 3 1 20 3 0 0 6.53
    7 Sim FC 269 20 0 0 0 0 1 0 4 0 21 2 1 0 6.55
    6 Sim FC 269 16 0 0 0 0 0 1 1 2 17 2 1 0 6.50
    5 Sim FC 269 21 0 0 0 0 0 0 2 3 18 0 0 0 6.43
    Total 168 0 0 0 0 5 4 18 18 179 16 5 0 6.53
    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    13 Sim FC 269 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    12 Sim FC 269 1 0 0 0 0 0 0 0 0 0 0 0 0 6.00
    11 Sim FC 269 2 0 0 0 0 0 0 0 0 2 0 0 0 7.00
    10 Sim FC 269 3 0 0 0 0 0 1 0 1 4 0 0 0 7.00
    9 Sim FC 269 1 0 0 0 0 0 0 0 0 0 0 0 0 6.00
    8 Sim FC 269 1 0 0 0 0 0 0 0 0 1 0 0 0 7.00
    7 Sim FC 269 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    6 Sim FC 269 1 0 0 0 0 0 0 0 0 2 0 0 0 6.00
    5 Sim FC 269 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    Total 9 0 0 0 0 0 1 0 1 9 0 0 0 6.67
    Season Team cup Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    11 Sim FC 269 Conference Cup 12 0 0 0 0 0 0 1 1 16 0 1 0 6.17
    10 Sim FC 269 International Cup 8 0 0 0 0 0 0 0 0 8 1 0 0 6.38
    Total 20 0 0 0 0 0 0 1 1 24 1 1 0 6.25